kW | Kraftstoffart | Insgesamt | Und zwar | |||||
Handelsname | Typ-Schl.-Nr. | private Halter | Halter bis 29 Jahre | Halter ab 60 Jahre | weibliche Halter | |||
GOLF-CABRIOLET,L,S,LS,GL, | 508 | 51 | B | 960 | 941 | 52 | 256 | 248 |
GOLF-CABRIOLET,L,S,LS,GL, | 517 | 81 | B | 148 | 144 | 11 | 39 | 29 |
GOLF-CABRIOLET | 587 | 82 | B | 813 | 794 | 49 | 176 | 194 |
GOLF-CABRIOLET | 606 | 55 | B | 1.506 | 1.479 | 126 | 369 | 458 |
GOLF-CABRIOLET | 607 | 66 | B | 1.400 | 1.380 | 125 | 331 | 409 |
GOLF-CABRIOLET | 666 | 70 | B | 4.540 | 4.469 | 420 | 1.020 | 1.392 |
GOLF-CABRIOLET | 676 | 53 | B | 2.163 | 2.135 | 170 | 533 | 736 |
GOLF-CABRIOLET | 804 | 72 | B | 21.456 | 21.155 | 1.444 | 4.949 | 7.335 |
GOLF-CABRIOLET | 372 | 55 | B | 6.459 | 6.373 | 518 | 1.851 | 3.057 |
GOLF-CABRIOLET | 373 | 66 | D | 1.949 | 1.914 | 124 | 577 | 858 |
GOLF-CABRIOLET | 374 | 66 | B | 2.338 | 2.299 | 161 | 674 | 1.076 |
GOLF-CABRIOLET | 375 | 74 | B | 10.580 | 10.429 | 778 | 2.937 | 4.964 |
GOLF-CABRIOLET | 376 | 81 | D | 543 | 531 | 50 | 148 | 215 |
GOLF-CABRIOLET | 377 | 85 | B | 9.695 | 9.534 | 588 | 3.008 | 4.861 |
GOLF CABRIOLET | 926 | 55 | B | 8.852 | 8.755 | 797 | 2.417 | 3.997 |
GOLF CABRIOLET | 927 | 66 | B | 12.693 | 12.536 | 1.144 | 3.463 | 5.515 |
GOLF CABRIOLET | 928 | 85 | B | 2.759 | 2.717 | 225 | 794 | 1.151 |
GOLF CABRIOLET | 959 | 74 | B | 1.823 | 1.788 | 159 | 501 | 811 |
GOLF CABRIOLET | 963 | 66 | D | 445 | 427 | 35 | 136 | 172 |
Quelle: KBA, https://www.kba.de/DE/Statisti…ebersicht.html?nn=1146130